Information Visualization II (DA4104)
Professor |
Dr. Andreas Kerren, Associate Professor
|
|||||||||
Time & Place | Compare here! In general, the lectures will take place in room DA0073B (Curie), each Tuesday from 13:15 till 15:00. | |||||||||
Teaching Period | IV (2009-03-31 till 2009-06-02)
|
|||||||||
Assessment | Assignments and oral examinations. Oral examinations will take place in room B3019 at 11/6.
|
|||||||||
Prerequisites | DA4094 Information Visualization I, or similar documented experiences.
|
|||||||||
Credits | 7.5 ECTS
|
|||||||||
Topic | Information Visualization in Special Domains
![]() ![]() This course aims at giving an overview of the most important techniques and prerequisites needed to develop effective visualizations of abstract information. After finishing the course, the students should be able to choose and develop the most suitable technique for special data sets and applications domains. | |||||||||
Schedule |
Preliminary Schedule:
| Materials |
No further materials so far.
|
|||||||
Assignments |
Assignments consists of theoretical and practical exercices as well as a short class presentation/demo. They will be supervised by
Ilir Jusufi.
Assignment 1Assingments should be done in groups of 2 students. Your task is to implement a prototype information visualization tool. Your prototype should be able to visualize a specific dataset and provide some sort of interaction.You should present your working prototypes in a class room (10 minutes). Presentation date and time: Tue Jun 9 2009, 14:00 Presentation place: B3033
|