Information Visualization I (DA4094)
Professor |
Dr. Andreas Kerren, Associate Professor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time & Place | Compare here! In general, the lectures will take place in room B340 (Knuth), each Wednesday from 15:15 till 17:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Period | III (2008-01-23 till 2008-03-26)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment | Assignments and/or oral or written examinations.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | DA2042 Computer Graphics DA1031 Programming and Data Structures or similar documented experiences |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits | 7.5 ECTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Basics in Information Visualization
![]() ![]() The course Information Visualization II extends this course with visualization techniques and systems for special data sets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule |
Preliminary Schedule:
| Materials |
No further materials given!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assignments |
Assignments consist of a brief presentation, of a software implementation, and of a short software demonstration. Each student or
student group (consisting of maximal two (2) students) choose a research paper from the list
below. Then, the main idea of the paper should be implemented in any programming language.
However, you have to implement a working GUI (it should be possible to load data files etc.). Each presentation should take around 10 minutes + 3-5 minutes of discussion. At first, this talk should give an overview about the choosen paper and then, you should present your plan of your implementation. The date for the demo will be at the end of the course (see below for all relevant dates). You should choose a list of three papers in descending order you are interested to implement and email this list to the professor. We will distribute the papers with the help of your lists and using the "First come, first serve"-principle.
Papers:
Presentation Dates for Assignments:
|